キーボード・シンセサイザーの買取価格一例
これらは『買取上限価格』ではございません!!
≪このような想定でのお見積りです。≫- 動作に問題がないこと。
- 通常使用に必要な付属品は揃っていること。
- 【新品同様】:次点でご購入されるお客様が、新品を購入するのと変わりないコンディションと思える状態。
- 【美品】:多少の使用感はあるが言及するほどではない。特に傷や汚れはない状態。
- 【中古品】:通常使用や経年に伴う傷、汚れ、使用感が感じられる状態。
- 並行輸入品が存在する商品の場合、正規輸入品であること。
- その他特別なプラスアルファ、減額ポイントがない場合。
掲載ブランド一覧
AKAI / CASIO 現行 / CASIO 旧型 / CLAVIA 現行 / CLAVIA 旧型 / KORG 現行 / KORG 旧型 / M-AUDIO 現行 / M-AUDIO 旧型 / MOOG / Novation 現行 / Novation 旧型 / Roland 現行 / Roland 旧型 / YAMAHA 現行 / YAMAHA 旧型
価格一覧表(単位:円)
AKAI
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
AKAI MPK Mini Play | 3,500 | 4,500 | 5,500 |
AKAI MPK mini MK2 | 2,400 | 3,000 | 3,500 |
AKAI MPK mini MK3 | 2,400 | 3,200 | 4,000 |
AKAI LPK25 Wireless | 2,000 | 2,700 | 3,500 |
AKAI MPK25 | 2,500 | 3,500 | 4,600 |
AKAI MPK49 | 4,000 | 5,400 | 7,000 |
AKAI MPK61 | 4,000 | 6,000 | 8,000 |
AKAI MPK88 | 5,000 | 7,000 | 9,000 |
AKAI MPK225 | 3,400 | 4,000 | 5,000 |
AKAI MPK249 | 8,000 | 10,000 | 12,000 |
AKAI MPK261 | 10,000 | 14,000 | 20,000 |
AKAI ADVANCE 25 | 6,000 | 8,000 | 10,000 |
AKAI ADVANCE 49 | 9,000 | 11,000 | 15,000 |
AKAI ADVANCE 61 | 10,500 | 13,000 | 15,000 |
AKAI MINIAK | 10,000 | 12,000 | 15,000 |
CASIO 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
CASIO PX-S7000 | 60,000 | 80,000 | 100,000 |
CASIO PX-S6000 | 40,000 | 55,000 | 68,000 |
CASIO PX-S3100 | 28,500 | 36,000 | 42,000 |
CASIO CDP-S100 | 13,500 | 15,500 | 18,500 |
CASIO SA-46 | 500 | 800 | 1,200 |
CASIO SA-76 | 1,100 | 1,600 | 2,200 |
CASIO LK-325 | 4,000 | 5,500 | 7,000 |
CASIO LK-520 | 8,000 | 11,000 | 13,000 |
CASIO CTK-240 | 1,600 | 2,200 | 2,800 |
CASIO CT-X3000 | 7,700 | 9,300 | 12,000 |
CASIO CT-X5000 | 10,000 | 13,000 | 16,000 |
CASIO CT-S1 | 7,700 | 9,500 | 11,400 |
CASIO CT-S200 | 3,800 | 5,000 | 6,600 |
CASIO CT-S300 | 4,900 | 6,800 | 8,700 |
CASIO CT-S400 | 6,000 | 8,000 | 9,500 |
CASIO CT-S500 | 11,000 | 13,000 | 14,500 |
CASIO CT-S1000V | 14,000 | 16,800 | 20,000 |
CASIO CDP-S110 | 9,000 | 12,500 | 16,000 |
CASIO 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
CASIO PX-S1000 | 19,500 | 21,500 | 25,000 |
CASIO PX-S3000 | 20,000 | 22,500 | 27,000 |
CASIO PX-150 | 8,200 | 11,500 | 16,000 |
CASIO PX-160 | 10,000 | 14,000 | 17,000 |
CASIO PX-350M | 10,000 | 14,000 | 17,000 |
CASIO PX-360M | 10,000 | 14,000 | 17,000 |
CASIO PX-560M | 16,000 | 20,000 | 23,000 |
CASIO PX-5S | 16,000 | 20,000 | 23,000 |
CASIO CTK-496 | 1,400 | 2,000 | 2,700 |
CASIO CTK-810 | 2,200 | 3,300 | 4,400 |
CASIO CTK-900 | 2,000 | 3,000 | 4,000 |
CASIO CTK-1100 | 1,400 | 2,000 | 2,700 |
CASIO CTK-4000 | 3,000 | 4,500 | 6,000 |
CASIO CTK-5000 | 3,000 | 4,500 | 6,000 |
CASIO CTK-6000 | 3,300 | 4,800 | 6,300 |
CASIO CTK-7000 | 3,800 | 5,300 | 6,800 |
CASIO CTK-2200 | 3,800 | 5,200 | 6,600 |
CASIO CTK-4400 | 4,000 | 5,400 | 6,700 |
CASIO CTK-2550 | 2,700 | 3,800 | 5,400 |
CASIO CTK-6200 | 3,000 | 5,000 | 7,000 |
CASIO CTK-6250 | 3,000 | 5,000 | 7,000 |
CASIO CTK-7200 | 4,000 | 6,000 | 8,000 |
CASIO WK-110 | 1,500 | 2,500 | 3,500 |
CASIO WK-200 | 1,500 | 2,500 | 3,500 |
CASIO WK-210 | 1,800 | 2,800 | 3,800 |
CASIO WK-245 | 4,000 | 6,000 | 8,000 |
CASIO WK-500 | 2,000 | 3,800 | 4,500 |
CASIO WK-3800 | 2,700 | 3,500 | 4,400 |
CASIO WK-6500 | 4,400 | 5,700 | 7,800 |
CASIO WK-6600 | 5,000 | 7,500 | 10,000 |
CASIO MA-150 | 1,100 | 1,900 | 2,700 |
CASIO LK-105 | 2,000 | 3,000 | 4,000 |
CASIO LK-107 | 2,300 | 3,300 | 4,300 |
CASIO LK-108 | 3,300 | 4,400 | 5,500 |
CASIO LK-121 | 3,300 | 4,400 | 5,500 |
CASIO LK-128 | 2,500 | 3,500 | 5,000 |
CASIO LK-202TV | 3,000 | 4,000 | 4,900 |
CASIO LK-203TV | 3,000 | 4,000 | 4,900 |
CASIO LK-205 | 3,300 | 4,400 | 5,500 |
CASIO LK-207 | 3,300 | 4,400 | 5,500 |
CASIO LK-208 | 3,300 | 4,400 | 5,500 |
CASIO LK-221 | 3,300 | 4,400 | 5,500 |
CASIO LK-228 | 4,000 | 5,500 | 7,500 |
CASIO LK-301BB | 3,300 | 4,400 | 5,500 |
CASIO LK-311 | 3,000 | 4,000 | 5,000 |
CASIO LK-312 | 3,000 | 4,000 | 5,000 |
CASIO LK-320 | 4,000 | 5,500 | 7,000 |
CASIO LK-511 | 5,000 | 7,000 | 8,500 |
CASIO LK-512 | 7,000 | 9,500 | 11,000 |
CASIO CT-X700 | 5,000 | 7,000 | 8,400 |
CASIO XW-G1 | 8,200 | 9,900 | 12,500 |
CASIO XW-P1 | 8,200 | 9,900 | 12,500 |
CLAVIA 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
CLAVIA Nord Stage 3 Compact | 155,000 | 180,000 | 210,000 |
CLAVIA Nord Stage 3 88 | 178,000 | 204,000 | 246,000 |
CLAVIA Nord Stage 3 HP76 | 155,000 | 180,000 | 210,000 |
CLAVIA Nord Electro 6D 61 | 100,000 | 113,000 | 130,000 |
CLAVIA Nord Electro 6D 73 | 126,000 | 144,000 | 162,000 |
CLAVIA Nord Electro 6 HP | 120,000 | 135,000 | 150,000 |
CLAVIA Nord Lead A1 | 48,000 | 60,000 | 72,000 |
CLAVIA Nord Lead 4 | 60,000 | 72,000 | 88,000 |
CLAVIA Nord Piano 3 | 126,000 | 144,000 | 162,000 |
CLAVIA Nord Piano 4 | 138,000 | 156,000 | 182,000 |
CLAVIA Nord Grand | 174,000 | 195,000 | 226,000 |
CLAVIA Nord Drum 3P | 24,000 | 27,000 | 31,000 |
CLAVIA Nord Wave 2 | 125,000 | 150,000 | 170,000 |
CLAVIA 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
CLAVIA Nord Stage 2 EX Compact | 121,000 | 139,000 | 160,000 |
CLAVIA Nord Stage 2 EX 88 | 148,000 | 162,000 | 180,000 |
CLAVIA Nord Stage 2 EX HP76 | 145,000 | 156,000 | 174,000 |
CLAVIA Nord Stage 2 HA76 | 104,000 | 116,000 | 137,000 |
CLAVIA Nord Stage 2 HA88 | 110,000 | 121,000 | 138,000 |
CLAVIA Nord Stage 2 SW73 | 104,000 | 116,000 | 132,000 |
CLAVIA Nord Stage EX Compact | 81,000 | 92,000 | 108,000 |
CLAVIA Nord Stage EX 76 | 84,000 | 95,000 | 111,000 |
CLAVIA Nord Stage EX 88 | 87,000 | 98,000 | 114,000 |
CLAVIA Nord Stage 73 | 55,000 | 63,000 | 75,000 |
CLAVIA Nord Stage 76 | 58,000 | 66,000 | 81,000 |
CLAVIA Nord Stage 88 | 75,000 | 87,000 | 102,000 |
CLAVIA Nord C2D | 120,000 | 144,000 | 180,000 |
CLAVIA Nord C2 | 58,000 | 69,000 | 84,000 |
CLAVIA Nord C1 | 46,000 | 58,000 | 72,000 |
CLAVIA Nord Electro 5D 61 | 75,000 | 83,000 | 100,000 |
CLAVIA Nord Electro 5D 73 | 88,000 | 100,000 | 116,000 |
CLAVIA Nord Electro 5 HP | 96,000 | 108,000 | 126,000 |
CLAVIA Nord Electro 4D SW61 | 63,000 | 72,000 | 84,000 |
CLAVIA Nord Electro 4 SW73 | 69,000 | 78,000 | 90,000 |
CLAVIA Nord Electro 4 HP | 72,000 | 81,000 | 93,000 |
CLAVIA Nord Electro 3 61 | 60,000 | 69,000 | 81,000 |
CLAVIA Nord Electro 3 73 | 62,000 | 73,000 | 90,000 |
CLAVIA Nord Electro 2 61 | 37,000 | 44,000 | 54,000 |
CLAVIA Nord Electro 2 73 | 40,000 | 49,000 | 60,000 |
CLAVIA Nord Electro 61 | 29,000 | 35,000 | 42,000 |
CLAVIA Nord Electro 73 | 31,000 | 37,000 | 45,000 |
CLAVIA Nord Lead 3 | 55,000 | 66,000 | 81,000 |
CLAVIA Nord Lead 2X | 29,000 | 40,000 | 58,000 |
CLAVIA Nord Lead 2 | 28,000 | 37,000 | 44,000 |
CLAVIA Nord Lead | 17,000 | 26,000 | 36,000 |
CLAVIA Nord Piano 2 HP73 | 77,000 | 87,000 | 100,000 |
CLAVIA Nord Piano 2 HA88 | 79,000 | 89,000 | 102,000 |
CLAVIA Nord Piano | 30,000 | 43,000 | 56,000 |
CLAVIA Nord Wave | 60,000 | 72,000 | 85,000 |
KORG 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
KORG NAUTILUS-61 | 72,000 | 81,000 | 90,000 |
KORG NAUTILUS-73 | 88,000 | 96,000 | 103,000 |
KORG NAUTILUS-88 | 96,000 | 105,000 | 114,000 |
KORG i3(2020~) | 11,000 | 14,500 | 17,000 |
KORG KRONOS2 61 | 108,000 | 126,000 | 144,000 |
KORG KRONOS2 73 | 120,000 | 138,000 | 156,000 |
KORG KRONOS LS 88 | 108,000 | 126,000 | 144,000 |
KORG KRONOS2 88 | 120,000 | 138,000 | 156,000 |
KORG KROME EX-61 | 34,000 | 40,000 | 48,000 |
KORG KROME EX-73 | 40,000 | 46,000 | 54,000 |
KORG KROME EX-88 | 42,000 | 54,000 | 67,000 |
KORG KROSS2 61 | 23,000 | 28,000 | 32,000 |
KORG KROSS2 61 RM | 28,000 | 32,000 | 37,000 |
KORG KROSS2 88 | 33,000 | 44,000 | 56,000 |
KORG SV-2 73 | 52,000 | 62,000 | 75,000 |
KORG SV-2 88 | 66,000 | 77,000 | 92,000 |
KORG D1 | 16,000 | 18,500 | 21,000 |
KORG volca fm2 | 7,200 | 8,400 | 9,600 |
KORG XE20 | 22,000 | 25,500 | 30,000 |
KORG EK-50 | 12,000 | 14,500 | 17,000 |
KORG EK-50 Limitless | 16,500 | 20,000 | 24,000 |
KORG Pa300 | 22,000 | 26,000 | 31,000 |
KORG Pa700 | 40,000 | 49,000 | 60,000 |
KORG Pa1000 | 70,000 | 85,000 | 100,000 |
KORG KingKORG | 24,000 | 31,000 | 38,000 |
KORG microKORG XL+ | 13,500 | 16,000 | 19,000 |
KORG microKORG XL+ BK/BK | 15,000 | 17,000 | 20,000 |
KORG microKORG XL+ BK/RD | 15,000 | 17,000 | 20,000 |
KORG microKORG S | 15,500 | 17,500 | 19,500 |
KORG microKORG(~2024) | 11,000 | 13,500 | 17,000 |
KORG prologue-8 | 38,000 | 46,000 | 60,000 |
KORG prologue-16 | 49,000 | 60,000 | 76,000 |
KORG minilogue | 19,000 | 20,500 | 22,000 |
KORG minilogue xd | 25,500 | 27,500 | 30,000 |
KORG minilogue xd module | 23,000 | 25,000 | 27,500 |
KORG monologue | 9,500 | 11,500 | 13,000 |
KORG modwave | 21,000 | 26,000 | 32,000 |
KORG opsix | 21,000 | 25,000 | 30,000 |
KORG wavestate | 21,000 | 24,500 | 28,000 |
KORG RK-100S | 17,000 | 20,000 | 23,000 |
KORG RK-100S 2 | 19,000 | 22,000 | 26,000 |
KORG miniKORG 700FS | 92,000 | 103,000 | 114,000 |
KORG ARP ODYSSEY Rev.1 | 35,000 | 40,000 | 45,000 |
KORG ARP ODYSSEY Rev.2 | 35,000 | 40,000 | 45,000 |
KORG ARP ODYSSEY Rev.3 | 35,000 | 40,000 | 45,000 |
KORG ARP ODYSSEY FS Rev.1 | ASK | ASK | ASK |
KORG ARP ODYSSEY FS Rev.2 | ASK | ASK | ASK |
KORG ARP ODYSSEY FS Rev.3 | ASK | ASK | ASK |
KORG ARP ODYSSEY FSQ Rev.1 | ASK | ASK | ASK |
KORG ARP ODYSSEY FSQ Rev.2 | ASK | ASK | ASK |
KORG ARP ODYSSEY FSQ Rev.3 | ASK | ASK | ASK |
KORG ARP ODYSSEY Module Rev1 (ARPODYSSEY-M-1) | 24,000 | 27,000 | 31,000 |
KORG ARP ODYSSEY Module Rev3 (ARPODYSSEY-M-3) | 24,000 | 27,000 | 31,000 |
KORG MS-20 mini | 15,000 | 17,000 | 20,000 |
KORG MS-20 FS | 48,000 | 54,000 | 60,000 |
KORG volca keys | 4,800 | 5,800 | 7,000 |
KORG volca bass | 4,800 | 5,800 | 7,000 |
KORG volca beats | 4,300 | 5,200 | 6,300 |
KORG volca kick | 4,800 | 5,800 | 7,000 |
KORG volca modular | 6,800 | 8,000 | 9,500 |
KORG volca nubass | 8,100 | 8,900 | 10,200 |
KORG monotron DUO | 900 | 1,100 | 1,200 |
KORG monotron DELAY | 900 | 1,100 | 1,200 |
KORG KAOSSILATOR PRO+ | 10,500 | 12,000 | 14,000 |
KORG KAOSSILATOR 2S | 4,000 | 5,000 | 6,000 |
KORG 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
KORG KROME 61 | 25,000 | 28,500 | 34,000 |
KORG KROME 73 | 28,000 | 31,500 | 37,000 |
KORG KROME 88 | 27,500 | 36,000 | 44,000 |
KORG KRONOS X 61 | 67,000 | 76,500 | 90,000 |
KORG KRONOS X 73 | 70,500 | 80,000 | 94,000 |
KORG KRONOS X 88 | 65,000 | 82,000 | 96,000 |
KORG KRONOS 61 | 75,000 | 90,000 | 105,000 |
KORG KRONOS 73 | 75,000 | 90,000 | 105,000 |
KORG KRONOS 88 | 75,000 | 90,000 | 105,000 |
KORG KROSS 61 | 19,500 | 22,000 | 26,500 |
KORG KROSS 88 | 22,000 | 24,500 | 28,000 |
KORG SV-1 RED 73 | 43,500 | 49,500 | 59,000 |
KORG SV-1 Black Reverse 73 | 52,000 | 61,000 | 72,000 |
KORG SV-1 BK 73 | 46,000 | 55,000 | 66,000 |
KORG SV-1 BK 88 | 49,000 | 58,000 | 69,000 |
KORG TRITON taktile 25 | 4,900 | 6,300 | 8,000 |
KORG TRITON taktile 49 | 7,400 | 8,800 | 10,500 |
KORG M3XP 61 | 33,000 | 37,500 | 43,000 |
KORG M3XP 73 | 38,500 | 44,000 | 50,000 |
KORG M3XP 88 | 44,000 | 49,500 | 55,000 |
KORG M3XP M | 24,000 | 27,000 | 36,000 |
KORG M3 61 | 33,000 | 37,500 | 43,000 |
KORG M3 73 | 38,500 | 44,000 | 50,000 |
KORG M3 88 | 44,000 | 49,500 | 55,000 |
KORG M3 M | 24,000 | 27,000 | 36,000 |
KORG M50 61 | 16,000 | 19,500 | 23,500 |
KORG M50 73 | 21,000 | 24,500 | 29,000 |
KORG M50 88 | 24,000 | 27,000 | 31,500 |
KORG MS-20 | 44,500 | 56,000 | 70,000 |
KORG OASYS 76 | 84,000 | 92,000 | 104,000 |
KORG OASYS 88 | 100,000 | 112,000 | 127,000 |
KORG PS60 | 11,000 | 14,000 | 17,000 |
KORG Pa1Xpro | 29,000 | 34,500 | 42,000 |
KORG Pa50 | 22,000 | 26,000 | 31,000 |
KORG Pa600 | 32,000 | 36,000 | 41,000 |
KORG R3 | 9,500 | 12,000 | 16,000 |
KORG RADIAS 鍵盤付き | 28,000 | 33,500 | 40,500 |
KORG TRITON EXTREME 61 | 59,000 | 73,000 | 88,000 |
KORG TRITON EXTREME 76 | 59,000 | 73,000 | 88,000 |
KORG TRITON EXTREME 88 | 43,000 | 53,500 | 66,500 |
KORG TR 61 | 16,500 | 19,000 | 22,000 |
KORG TR 76 | 19,500 | 22,500 | 26,500 |
KORG TR 88 | 19,500 | 22,500 | 26,500 |
KORG TRITON | 19,500 | 22,000 | 26,000 |
KORG TRITON STUDIO V2 76 | 25,500 | 29,500 | 34,500 |
KORG TRITON STUDIO V2 88 | 28,500 | 32,000 | 37,500 |
KORG TRITON Le 61 | 13,000 | 17,500 | 22,000 |
KORG TRITON Le 76 | 13,000 | 17,500 | 22,000 |
KORG TRITON Le 88 | 13,000 | 17,500 | 22,000 |
KORG X50 Music Synthesizer | 11,000 | 13,500 | 17,000 |
KORG microKONTROL | 2,200 | 2,600 | 3,200 |
KORG microKORG XL | 10,500 | 12,500 | 15,500 |
KORG microARRANGER | 14,000 | 19,500 | 26,000 |
KORG microSTATION | 10,500 | 13,000 | 16,000 |
KORG microX | 6,500 | 8,400 | 11,000 |
KORG microPIANO | 5,300 | 6,700 | 8,000 |
KORG microSAMPLER | 12,000 | 15,000 | 18,500 |
KORG KARMA Music Workstation | ASK | ASK | ASK |
KORG Grandstage 73 GS1-73 | 58,000 | 68,000 | 81,000 |
KORG Grandstage 88 GS1-88 | 75,000 | 84,000 | 97,000 |
KORG volca fm | 4,000 | 4,900 | 6,000 |
KORG VOX Continental 61 | 34,000 | 43,000 | 54,000 |
KORG VOX Continental 73 | 37,000 | 46,000 | 57,000 |
M-AUDIO 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
M-AUDIO Oxygen 49 VI | 4,000 | 4,900 | 6,000 |
M-AUDIO Oxygen 61 VI | 5,800 | 7,200 | 9,000 |
M-AUDIO Oxygen 49 MKV | 4,800 | 5,900 | 7,000 |
M-AUDIO Oxygen 61 MKV | 6,800 | 7,900 | 9,200 |
M-AUDIO Oxygen Pro Mini | 3,500 | 4,200 | 4,900 |
M-AUDIO Oxygen Pro 49 | 6,500 | 8,000 | 9,500 |
M-AUDIO Oxygen Pro 61 | 7,500 | 9,000 | 10,500 |
M-AUDIO Keystation Mini 32 III | 1,400 | 1,900 | 2,500 |
M-AUDIO Keystation 49 MK3 | 2,900 | 3,400 | 4,200 |
M-AUDIO Keystation 61 MK3 | 5,200 | 6,000 | 7,200 |
M-AUDIO Keystation 88 MKIII | 4,500 | 6,800 | 8,500 |
M-AUDIO Axiom AIR Mini 32 | 1,000 | 1,700 | 2,400 |
M-AUDIO 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
M-AUDIO Axiom AIR 25 | 1,500 | 2,000 | 2,500 |
M-AUDIO Axiom AIR 49 | 2,700 | 3,500 | 4,400 |
M-AUDIO Axiom Pro 25 | 2,200 | 2,700 | 3,000 |
M-AUDIO Axiom Pro 49 | 3,000 | 4,200 | 5,500 |
M-AUDIO Axiom Pro 61 | 3,000 | 4,200 | 5,500 |
M-AUDIO Keystation Mini 32 | 1,300 | 1,800 | 2,400 |
M-AUDIO Keystation Mini 32 II | 1,300 | 1,800 | 2,400 |
M-AUDIO Keystation Pro 88 | 1,300 | 1,800 | 2,400 |
M-AUDIO Oxygen 88 | 7,700 | 9,300 | 11,000 |
M-AUDIO ProKeys 88 | 2,500 | 3,800 | 5,000 |
MOOG
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
MOOG Moog One | ASK | ASK | ASK |
MOOG Matriarch | 110,000 | 120,000 | 130,000 |
MOOG Sirin | 33,000 | 35,000 | 37,000 |
MOOG Mother-32 | 32,000 | 34,000 | 36,000 |
MOOG Drummer From Another Mother (DFAM) | 32,000 | 34,000 | 36,000 |
MOOG Grandmother | 48,000 | 51,000 | 62,000 |
MOOG Minimoog Model D オリジナル | ASK | ASK | ASK |
MOOG Minimoog Model D Walnut Reissue | ASK | ASK | ASK |
MOOG Minimoog Voyager XL | 210,000 | 258,000 | 300,000 |
MOOG Minimoog Voyager Electric Blue Edition | 145,000 | 170,000 | 200,000 |
MOOG Subsequent 37 | 78,000 | 89,000 | 100,000 |
MOOG Sub 37 Tribute Edition | 72,000 | 79,000 | 86,000 |
MOOG Sub Phatty | 36,000 | 45,000 | 54,000 |
MOOG Little Phatty Stage II | 42,000 | 51,000 | 60,000 |
MOOG Slim Phatty | 30,000 | 34,000 | 39,000 |
MOOG MINITAUR | 27,000 | 30,000 | 33,000 |
Novation 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
NOVATION IMPULSE 25 | 4,000 | 6,300 | 9,000 |
NOVATION IMPULSE 49 | 6,300 | 8,700 | 11,400 |
NOVATION IMPULSE 61 | 9,800 | 12,700 | 16,200 |
NOVATION Launchkey Mini MK3 | 3,400 | 4,300 | 5,400 |
NOVATION Launchkey 25 MK3 | 5,500 | 6,300 | 7,200 |
NOVATION Launchkey 37 MK3 | 6,600 | 7,500 | 8,600 |
NOVATION Launchkey 49 MK3 | 8,200 | 9,200 | 10,500 |
NOVATION Launchkey 61 MK3 | 11,500 | 12,500 | 14,000 |
NOVATION SL MKIII 49 | 20,500 | 24,500 | 30,000 |
NOVATION SL MKIII 61 | 26,500 | 30,500 | 36,000 |
NOVATION BassStation II | 17,000 | 20,000 | 25,000 |
NOVATION MiniNova | 16,000 | 18,500 | 21,500 |
NOVATION Ultranova | 19,000 | 22,500 | 27,000 |
Novation 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
NOVATION Launchkey Mini MKII | 2,700 | 3,800 | 4,900 |
NOVATION Launchkey 25 MKII | 2,700 | 3,800 | 4,900 |
NOVATION Launchkey 49 MKII | 2,700 | 3,800 | 4,900 |
NOVATION Launchkey 61 MKII | 2,700 | 3,800 | 4,900 |
NOVATION SL MKII 25 | 2,700 | 4,100 | 5,500 |
NOVATION SL MKII 49 | 5,500 | 7,700 | 9,900 |
NOVATION SL MKII 61 | 5,500 | 7,700 | 9,900 |
NOVATION XioSynth 25 | 2,200 | 3,300 | 4,400 |
NOVATION XioSynth 49 | 3,300 | 4,400 | 5,500 |
NOVATION BassStation | ASK | ASK | ASK |
Roland 現行
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
Roland A-88 MKII | 35,000 | 42,000 | 50,000 |
Roland FANTOM 6 | 110,000 | 125,000 | 138,000 |
Roland FANTOM 7 | 135,000 | 160,000 | 185,000 |
Roland FANTOM 8 | 192,000 | 201,000 | 210,000 |
Roland JUPITER-Xm | 49,000 | 59,000 | 71,000 |
Roland JUPITER-X | 9,000 | 103,000 | 115,000 |
Roland JD-XA | 58,000 | 68,000 | 81,000 |
Roland JD-Xi | 20,500 | 23,500 | 27,500 |
Roland SYSTEM-1 | 17,000 | 20,000 | 24,000 |
Roland SYSTEM-1m | 27,500 | 31,000 | 36,000 |
Roland SYSTEM-8 | 58,000 | 67,000 | 76,000 |
Roland GAIA 2 | 38,000 | 44,000 | 50,000 |
Roland GAIA SH-01 | 20,500 | 23,500 | 27,500 |
Roland D-05 | ASK | ASK | ASK |
Roland TR-06 | 18,000 | 19,500 | 21,500 |
Roland TR-08 | 18,000 | 19,500 | 21,500 |
Roland SH-01A | 21,000 | 23,000 | 25,500 |
Roland SE-02 | 26,500 | 29,000 | 32,000 |
Roland TR-09 | ASK | ASK | ASK |
Roland TB-03 | 21,000 | 23,000 | 25,500 |
Roland VP-03 | ASK | ASK | ASK |
Roland JU-06 | ASK | ASK | ASK |
Roland JU-06A | 21,000 | 23,000 | 25,500 |
Roland JP-08 | 21,000 | 23,000 | 25,500 |
Roland JX-03 | ASK | ASK | ASK |
Roland A-01 | 12,500 | 14,500 | 16,500 |
Roland AX-Edge | 45,000 | 49,000 | 55,000 |
Roland FA-06 | 38,000 | 44,000 | 50,000 |
Roland FA-07 | 48,000 | 56,000 | 64,000 |
Roland FA-08 | 55,000 | 63,000 | 72,000 |
Roland JUNO-X | 80,500 | 90,500 | 101,000 |
Roland JUNO-DS61 | 30,500 | 34,000 | 38,000 |
Roland JUNO-DS76 | 39,000 | 42,500 | 46,000 |
Roland JUNO-DS88 | 46,500 | 53,500 | 60,000 |
Roland INTEGRA-7 | 63,500 | 75,000 | 90,000 |
Roland RD-2000 | 90,000 | 102,000 | 114,000 |
Roland RD-88 | 42,000 | 48,000 | 54,000 |
Roland V-Combo VR-730 | 52,000 | 60,500 | 69,000 |
Roland V-Combo VR-09 | 31,000 | 35,000 | 39,000 |
Roland V-Combo VR-09B | 27,000 | 31,500 | 36,000 |
Roland FP-10 | 21,000 | 24,500 | 29,000 |
Roland FP-30X | 28,000 | 34,000 | 40,000 |
Roland FP-60X | 36,000 | 42,000 | 48,000 |
Roland FP-90X | 54,000 | 64,000 | 76,000 |
Roland JUSTY HK-100 | 18,000 | 19,500 | 21,500 |
Roland GO:PIANO GO-61P | 11,000 | 13,000 | 15,500 |
Roland GO:KEYS GO-61K | 11,000 | 13,000 | 15,500 |
Roland A-300PRO | 4,600 | 6,900 | 9,200 |
Roland A-500PRO | 5,800 | 8,100 | 10,400 |
Roland A-800PRO | 9,000 | 12,000 | 14,000 |
Roland A-49 | 4,800 | 6,000 | 7,800 |
Roland 旧型
商品名 | 買取価格 | ||
---|---|---|---|
中古品 | 美品 | 新品同様 | |
Roland A-88 | 12,000 | 15,500 | 19,500 |
Roland PCR-300 | 1,600 | 2,400 | 3,300 |
Roland PCR-500 | 2,200 | 3,000 | 3,800 |
Roland PCR-800 | 3,000 | 4,100 | 4,900 |
Roland A-500S | 2,200 | 3,300 | 4,400 |
Roland AX-Synth | 36,000 | 45,000 | 54,000 |
Roland RD-800 | 55,000 | 66,000 | 77,000 |
Roland RD-700GX | 46,000 | 55,000 | 63,000 |
Roland RD-700NX | 49,000 | 58,000 | 66,000 |
Roland RD-700SX | 27,000 | 35,500 | 44,000 |
Roland RD-300NX | 27,000 | 35,500 | 44,000 |
Roland RD-64 | 20,500 | 24,500 | 28,500 |
Roland FP-50 | 21,000 | 24,500 | 29,000 |
Roland FP-80 | 32,000 | 36,000 | 40,000 |
Roland JUPITER-50 | 42,500 | 59,000 | 66,000 |
Roland JUPITER-80 | 91,000 | 102,000 | 113,000 |
Roland VP-550 | ASK | ASK | ASK |
Roland VP-770 | ASK | ASK | ASK |
Roland Fantom-G6 | ASK | ASK | ASK |
Roland Fantom-G7 | 66,000 | 78,500 | 91,000 |
Roland Fantom-G8 | 67,000 | 79,500 | 92,000 |
Roland Fantom-X6 | 33,000 | 41,000 | 49,500 |
Roland Fantom-X6 Audio Track Expansion | 34,500 | 42,500 | 51,000 |
Roland Fantom-X7 | 37,000 | 45,500 | 53,500 |
Roland Fantom-X7 Audio Track Expansion | 39,000 | 47,500 | 55,500 |
Roland Fantom-X8 | 39,000 | 47,500 | 55,500 |
Roland Fantom-X8 Audio Track Expansion | 40,500 | 48,500 | 57,000 |
Roland Fantom-XR 増設なし | ASK | ASK | ASK |
